DD/ZD矿用/煤用单轴振动筛
DD、ZD系列矿用单轴振动筛产品概述
DD、ZD型矿用单轴振动筛运动轨迹为圆,全系列共有十七种规格,可供矿山、煤炭、电力、建筑、化工等部门对中等粒度物料进行干式分级,对于有橡胶筛板的筛分机对焦碳物料进行分级效果尤佳,结构简单 、维修方便、作业可靠,筛分效率高,透筛,性能好。
Product overview
DD, lh-zd mine vibrating screen trajectory is round, a total of 17 full range specifications, available for mining, coal, power, building, chemical and other departments to dry medium granularity material classification, screening machine with rubber screen plate focus sorted carbon effect is a plus, simple structure, convenient maintenance, reliable operation, high screening efficiency, through screening,good performance .
DD/ZD系列单轴振动筛产品型号说明
Types explanation
DD/ZD系列单轴振动筛产品选型指导
单轴筛有吊式和座式,层数有单层和双层,传动形式分左右,筛板有冲孔、编织(其中还有橡胶筛网)。
Uniaxial screen has hanging type and block type, is single and double layer about transmission form, screen plate has punching and weaving (including rubber sieve).
DD、ZD系列矿用单轴振动筛工作原理
Working principles单轴振动筛安装示意图表:
The installation diagramDD、ZD系列矿用单轴振动筛技术参数表
Parameters型号 | 筛网 |
给料粒度 (mm) |
生产能力 (t/h) |
振动 频率 (l/min) |
双振幅 (mm) |
电动机 |
外型尺寸 长x宽x高 |
安装 形式 |
总重 (kg) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
层数 | 面积(m2) | 筛孔尺寸 | 筛网结构 | 型号 | 功率(kw) | ||||||||
DD918 | 1 | 1.6 | 1-25 | 钢丝编织 | ≤60 | 10-30 | 1000 | 5-6 | Y100L-4 | 2.2 | 2152X1418X575 | 吊式 | 440 |
2DD918 | 2 | 1.6 | 1-25 | 钢丝编织 | ≤60 | 10-30 | 1000 | 5-6 | Y100L-4 | 2.2 | 2200X1418X630 | 吊式 | 600 |
DDM1235 | 1 | 4 | 500-100 | 钢丝编织 | ≤400 | 150-210 | 920 | 6 | Y132S-4B3 | 5.5 | 3500X2166X2034 | 吊式 | 2112 |
DDM1556 | 1 | 8 | 25-50 | 冲孔 | ≤400 | 400 | 920 | 6-8 | Y160M-4B3 | 11 | 5400X2460X2105 | 吊式 | 3376 |
2DDM1556 | 2 | 8 |
上25-100 下6-25 |
上冲下编 | ≤400 |
上90-450 下30-90 |
1000 | 6 | Y180M-4 | 18.5 | 5500X2100X2505 | 吊式 | 5096 |
DDM1740 | 1 | 7 | 50-100 | 冲孔 | ≤400 | 240-360 | 920 | 5-7 | Y132M-4B3 | 7.5 | 3815X2646X2505 | 吊式 | 3092 |
DDM1756 | 1 | 9.5 | 25-50 | 冲孔 | ≤400 | 270-540 | 920 | 5-7 | Y160T-4B3 | 15 | 5600X2783X2176 | 吊式 | 3995 |
DDM2056 | 1 | 11 | 25-125 | 冲孔 | ≤400 | 300-1100 | 920 | 6-8 | 180M-4B3 | 18.5 | 5662X3123X4469 | 吊式 | 4599 |
2DDM2056 | 2 | 11 |
上25-100 下6-25 |
冲孔 | ≤400 |
120-600 40-120 |
1000 | 6-8 | Y180M-4 | 18.5 | 5500X3148X2350 | 吊式 | 5650 |
ZD918 | 1 | 1.6 | 1-25 | 编织 | ≤60 | 10-30 | 1000 | 6 | Y100L-4 | 2.2 | 2150X1418X575 | 吊式 | 553 |
2ZD918 | 2 | 1.6 | 1-25 | 编织 | ≤50 | 10-30 | 1000 | 6 | Y100L-4 | 2.2 | 2200X1418X565 | 座式 | 702 |
ZD1224 | 1 | 2.9 | 6-40 | 编织 | ≤100 | 70-210 | 1000 | 0-7 | Y112M-4 | 4 | 2500X2150X1340 | 座式 | 1130 |
2ZD1224 | 2 | 2.9 | 6-40 | 编织 | ≤100 | 70-210 | 850 | 0-7 | Y112M-4 | 4 | 2600X2200X1780 | 座式 | 1545 |
ZD1224J | 1 | 2.9 | 11x42 13x42 26x35 | 橡胶 | ≤100 | 850 | 3.5 | Y112M-4 | 4 | 2500X2150X1340 | 座式 | 1086 | |
2ZD1224J | 2 | 2.9 | 13x42 29x35 48x58 | 橡胶 | ≤100 | 800 | 3.5 | Y112M-4 | 4 | 2600X2200X1780 | 座式 | 1637 | |
ZDM1235 | 1 | 4 | 50-100 | 冲孔 | ≤400 | 150-210 | 920 | 7 | Y132-4B3 | 5.5 | 3338X2210X1853 | 座式 | 2235 |
ZD1530 | 1 | 4.5 | 6-50 | 钢丝编织 | ≤100 | 90-270 | 920 | 6-7 | Y132S-4 | 5.5 | 3100X2690X1570 | 座式 | 1650 |
2ZD1530 | 2 | 4.5 | 6-50 | 钢丝编织 | ≤100 | 90-270 | 850 | 6-7 | Y132S-4 | 5.5 | 3100X2690X2250 | 座式 | 2260 |
ZD1530J | 1 | 4.5 | 11x42 | 橡胶 | ≤150 | 90-270 | 850 | 7 | 132-4 | 5.5 | 3100X2690X1570 | 座式 | 2260 |
2ZD1530J | 2 | 4.5 |
13x42 26x35 48x58 |
橡胶 | ≤100 | 90-270 | 850 | 7 | Y132S-4 | 5.5 | 3200X2690X2250 | 座式 | 2653 |
ZD1540 | 1 | 6 | 6-50 | 钢丝编织 | ≤100 | 90-270 | 850 | 7 | Y132M-4 | 7.5 | 4000X2505X2028 | 座式 | 2070 |
2ZD1540 | 2 | 6 | 6-50 | 钢丝编织 | ≤100 | 90-270 | 850 | 7 | Y132M-4 | 7.5 | 4200X2600X2660 | 座式 | 2850 |
ZDM1556 | 1 | 8 | 25-50 | 冲孔 | ≤400 | 225-450 | 920 | 6-8 | Y160m-4 | 11 | 5410X2466X2256 | 座式 | 3611 |
2ZDM1556 | 2 | 8 |
上25-50 下6-25 |
≤400 | 30-300 | 1000 | 6-8 | Y180m-4B3 | 18.5 | 5500X2860X3049 | 座式 | 5347 | |
ZDM1740 | 1 | 7 | 50-100 | 冲孔 | ≤400 | 270-400 | 920 | 5-7 | Y132M-4B3 | 7.5 | 3815X2694X2084 | 座式 | 3224 |
ZDM1756 | 1 | 9.5 | 25-50 | 冲孔 | ≤400 | 270-540 | 920 | 5-7 | Y160L-4B3 | 15 | 5409X2858X2295 | 座式 | 4027 |
ZD1836 | 1 | 9.5 | 6-50 | 编织 | ≤150 | 100-300 | 850 | 7 | Y160M-4 | 11 | 3670X2990X1807 | 座式 | 1960 |
ZDM2056 | 1 | 11 | 13-125 | 编织 | ≤400 | 100-1000 | 920 | 6-8 | Y180M-4 | 18.5 | 5662X3096X2795 | 座式 | 5991 |
2ZDM2056 | 2 | 11 |
上25-100 下6-25 |
上冲下编 | ≤400 | 120-600 | 1000 | 6-8 | Y180M-4B3 | 18.5 | 5500X3360X2986 | 座式 | 5891 |
2ZDM2056G | 2 | 11 |
上25-100 下0.75 |
上编下条 | ≤400 | 200-400 | 800 | 6.7 | Y180M-4B3 | 18.5 | 5600X3516X2870 | 座式 | 9864 |
ZD2160 | 1 | 12.5 | 10-50 | 橡胶 | ≤150 | 900 | 8 | Y180L-4 | 22 | 6676X2420X1600 | 座式 | 6529 | |
ZD1836J | 1 | 6.5 |
43x58 87x104 |
橡胶 | ≤150 | 100-300 | 850 | 7 | Y160M-4 | 11 | 3600X2456X1480 | 座式 | 475 |
选型订货须知
单轴筛有吊式和座式,层数有单层和双层,传动形式分左右,筛板有冲孔、编织(其中还有橡胶筛网),订货须注明筛板结构筛孔尺寸。
Selection order instructions
Uniaxial screen hanging type and block type, is single and double layer about transmission form, screen plate has punching and weaving (including rubber sieve), the order must mention the screen plate structure mesh size.