Y系列三项异步电动机

   Y系列电动机是一般用途的全封闭自扇冷式鼠笼型三相异步电动机。安装尺寸和功率等级符合IEC标准,外壳防护等级为IP44,冷却方法为IC411,连续工作制(S1)。适用于驱动无特殊要求的机械设备,如机床、泵、风机、压缩机、搅拌机、运输机械、农业机械、食品机械等。
   Y series motor is general purpose fully enclosed fan cooled squirrel-cage three-phase asynchronous motor.Installation size and power level in accordance with IEC standard, enclosure protection class is IP44, cooling method for IC411, continuously (S1).No special requirements applicable to drive the mechanical equipment, such as machine tools, fan, compressor, pump, mixer, transport machinery, agricultural machinery, food machinery, etc.
三项异步电动机
    Y系列电动机效率高、节能、堵转转矩高、噪音低、振动小、运行安全可靠。Y80~315电动机符合Y系列(IP44)三相异步电动机技术条件JB/T9616-1999。Y355电动机符合Y系列(IP44)三相异步电动机技术条件JB5274-91。Y80~315电动机采用B级绝缘。Y355电动机采用F级绝缘。额定电压为380V,额定频率为50Hz。功率3kW及以下为Y接法;其它功率均为△接法。电动机运行地点的海拔不超过1000m;环境空气温度随季节变化,但不超过40℃;最低环境空气温度为-15℃;最湿月月平均最高相对湿度为90%;同时该月月平均最低温度不高于25℃。
    电动机有一个轴伸,按用户需要,可制成双轴伸,第二轴伸亦能传递额定功率,但只能用联轴器传动。
   按用户需要,还可供应其他功率、电压、频率、湿热带型(TH)、防护等级等电动机。
    Y series motor is with high efficiency, energy saving, high locked-rotor torque, low noise, small vibration, safe and reliable operation.Y80-315 meet Y series (IP44) motor three-phase asynchronous motor JB/T9616-1999 technical conditions.Y355 meet Y series (IP44) motor JB5274-91 three-phase asynchronous motor technology conditions.Y80-315 motor USES the class B insulation.Y355 motor with F class insulation.Rated voltage of 380 v, rated frequency 50 hz.Power 3 kw and the following is a Y connection;Other power are delta connection.The level of the motor run place no more than 1000 m;Ambient air temperature changes with the seasons, but no more than 40 ℃;Minimum ambient air temperature was minus 15 ℃;The wettest month average high relative humidity is 90%;At the same time this month average minimum temperature is not higher than 25 ℃.
   Motor has a shaft extension, according to user needs, can be made into biaxial stretching, the second shaft extension also can deliver the rated power, but can only use the coupling transmission.
   According to user needs, but also can supply other power, voltage, frequency, damp and hot zone type (TH), motor protection grade, etc
   Y系列电动机技术参数
   Parameters

型    号 额定
功率      
额定
电流         
转速     效率   功率
因数      
堵转转矩 堵转电流 最大转矩 噪声 振动
速度
重量
额定转矩 额定电流 额定转矩 1级 2级
kW A r/min % COSФ dB(A) mm/s kg
同步转速  3000r/min      2  级
Y80M1-2 0.75 1.8 2830 75.0 0.84 2.2 6.5 2.3 66 71 1.8 17
Y80M2-2 1.1 2.5 2830 77.0 0.86 2.2 7.0 2.3 66 71 1.8 18
Y90S-2 1.5 3.4 2840 78.0 0.85 2.2 7.0 2.3 70 75 1.8 22
Y90L-2 2.2 4.8 2840 80.5 0.86 2.2 7.0 2.3 70 75 1.8 25
Y100L-2 3 6.4 2880 82.0 0.87 2.2 7.0 2.3 74 79 1.8 34
Y112M-2 4 8.2 2890 85.5 0.87 2.2 7.0 2.3 74 79 1.8 45
Y132S1-2 5.5 11.1 2900 85.5 0.88 2.0 7.0 2.3 78 83 1.8 67
Y132S2-2 7.5 15 2900 86.2 0.88 2.0 7.0 2.3 78 83 1.8 72
Y160M1-2 11 21.8 2930 87.2 0.88 2.0 7.0 2.3 82 87 2.8 115
Y160M2-2 15 29.4 2930 88.2 0.88 2.0 7.0 2.3 82 87 2.8 125
Y160L-2 18.5 35.5 2930 89.0 0.89 2.0 7.0 2.2 82 87 2.8 145
Y180M-2 22 42.2 2940 89.0 0.89 2.0 7.0 2.2 87 92 2.8 173
Y200L1-2 30 56.9 2950 90.0 0.89 2.0 7.0 2.2 90 95 2.8 232
Y200L2-2 37 69.8 2950 90.5 0.89 2.0 7.0 2.2 90 95 2.8 250
Y225M-2 45 84 2970 91.5 0.89 2.0 7.0 2.2 90 97 2.8 312
Y250M-2 55 103 2970 91.5 0.89 2.0 7.0 2.2 92 97 4.5 387
Y280S-2 75 139 2970 92.0 0.89 2.0 7.0 2.2 94 99 4.5 515
Y280M-2 90 166 2970 92.5 0.89 2.0 7.0 2.2 94 99 4.5 566
Y315S-2 110 203 2980 92.5 0.89 1.8 6.8 2.2 99 104 4.5 922
Y315M-2 132 242 2980 93.0 0.89 1.8 6.8 2.2 99 104 4.5 1010
Y315L1-2 160 292 2980 93.5 0.89 1.8 6.8 2.2 99 104 4.5 1085
Y315L2-2 200 365 2980 93.5 0.89 1.8 6.8 2.2 99 104 4.5 1220
Y355M1-2 220 399 2980 94.2 0.89 1.2 6.9 2.2 109 4.5 1710
Y355M2-2 250 447 2985 94.5 0.90 1.2 7.0 2.2 111 4.5 1750
Y355L1-2 280 499 2985 94.7 0.90 1.2 7.1 2.2 111 4.5 1900
Y355L2-2 315 560 2985 95.0 0.90 1.2 7.1 2.2 111 4.5 2105
同步转速  1500r/min      4  级
Y80M1-4 0.55 1.5 1390 73.0 0.76 2.4 6.0 2.3 56 67 1.8 17
Y80M2-4 0.75 2 1390 74.5 0.76 2.3 6.0 2.3 56 67 1.8 17
Y90S-4 1.1 2.7 1400 78.0 0.78 2.3 6.5 2.3 61 67 1.8 25
Y90L-4 1.5 3.7 1400 79.0 0.79 2.3 6.5 2.3 62 67 1.8 26
Y100L1-4 2.2 5 1430 81.0 0.82 2.2 7.0 2.3 65 70 1.8 34
Y100L2-4 3 6.8 1430 82.5 0.81 2.2 7.0 2.3 65 70 1.8 35
Y112M-4 4 8.8 1440 84.5 0.82 2.2 7.0 2.3 68 74 1.8 47
Y132S-4 5.5 11.6 1440 85.5 0.84 2.2 7.0 2.3 70 78 1.8 68
Y132M-4 7.5 15.4 1440 87.0 0.85 2.2 7.0 2.3 71 78 1.8 79
Y160M-4 11 22.6 1460 88.0 0.84 2.2 7.0 2.3 75 82 1.8 122
Y160L-4 15 30.3 1460 88.5 0.85 2.2 7.0 2.3 77 82 1.8 142
Y180M-4 18.5 35.9 1470 91.0 0.86 2.0 7.0 2.2 77 82 1.8 174
Y180L-4 22 42.5 1470 91.5 0.86 2.0 7.0 2.2 77 82 1.8 192
Y200L-4 30 56.8 1470 92.2 0.87 2.0 7.0 2.2 79 84 1.8 253
Y225S-4 37 70.4 1480 91.8 0.87 1.9 7.0 2.2 79 84 1.8 294
Y225M-4 45 84.2 1480 92.3 0.88 1.9 7.0 2.2 79 84 1.8 327
Y250M-4 55 103 1480 92.6 0.88 2.0 7.0 2.2 81 86 2.8 381
Y280S-4 75 140 1480 92.7 0.88 1.9 7.0 2.2 85 90 2.8 535
Y280M-4 90 164 1480 93.5 0.89 1.9 7.0 2.2 85 90 2.8 634
Y315S-4 110 201 1480 93.5 0.89 1.8 6.8 2.2 93 98 2.8 912
Y315M-4 132 240 1480 94.0 0.89 1.8 6.8 2.2 96 101 2.8 1048
Y315L1-4 160 289 1480 94.5 0.89 1.8 6.8 2.2 96 101 2.8 1105
Y315L2-4 200 361 1480 94.5 0.89 1.8 6.8 2.2 96 101 2.8 1260
Y355M1-4 220 407 1488 94.4 0.87 1.4 6.8 2.2 106 4.5 1690
Y355M3-4 250 461 1488 94.7 0.87 1.4 6.8 2.2 108 4.5 1800
Y355L2-4 280 515 1488 94.9 0.87 1.4 6.8 2.2 108 4.5 1945
Y355L3-4 315 578 1488 95.2 0.87 1.4 6.9 2.2 108 4.5 1985
同步转速  1000r/min      6 级
Y90S-6 0.75 2.3 910 72.5 0.7 2.0 5.5 2.2 56 65 1.8 21
Y90L-6 1.1 3.2 910 73.5 0.7 2.0 5.5 2.2 56 65 1.8 24
Y100L-6 1.5 4 940 77.5 0.7 2.0 6.0 2.2 62 67 1.8 35
Y112M-6 2.2 5.6 940 80.5 0.7 2.0 6.0 2.2 62 67 1.8 45
Y132S-6 3 7.2 960 83.0 0.8 2.0 6.5 2.2 66 71 1.8 66
Y132M1-6 4 9.4 960 84.0 0.8 2.0 6.5 2.2 66 71 1.8 75
Y132M2-6 5.5 12.6 960 85.3 0.8 2.0 6.5 2.2 66 71 1.8 85
Y160M-6 7.5 17 970 86.0 0.8 2.0 6.5 2.0 69 75 1.8 116
Y160L-6 11 24.6 970 87.0 0.8 2.0 6.5 2.0 70 75 1.8 139
Y180M-6 15 31.4 970 89.5 0.8 1.8 6.5 2.0 70 78 1.8 182
Y200L1-6 18.5 37.7 970 89.8 0.8 1.8 6.5 2.0 73 78 1.8 228
Y200L2-6 22 44.6 980 90.2 0.8 1.8 6.5 2.0 73 78 1.8 246
Y225M-6 30 59.5 980 90.2 0.9 1.7 6.5 2.0 76 81 1.8 294
Y250M-6 37 72 980 90.8 0.9 1.8 6.5 2.0 76 81 2.8 395
Y280S-6 45 85.4 980 92.0 0.9 1.8 6.5 2.0 79 84 2.8 505
Y280M-6 55 104 980 92.0 0.9 1.8 6.5 2.0 79 84 2.8 56
Y315S-6 75 141 980 92.8 0.9 1.6 6.5 2.0 87 92 2.8 850
Y315M-6 90 169 980 93.2 0.9 1.6 6.5 2.0 87 92 2.8 965
Y315L1-6 110 206 980 93.5 0.9 1.6 6.5 2.0 87 92 2.8 1028
Y315L2-6 132 246 980 93.8 0.9 1.6 6.5 2.0 87 92 2.8 1195
Y355M1-6 160 300 990 94.1 0.9 1.3 6.7 2.0 102 4.5 1590
Y355M2-6 185 347 990 94.3 0.9 1.3 6.7 2.0 102 4.5 1665
Y355M4-6 200 375 990 94.3 0.9 1.3 6.7 2.0 102 4.5 1725
Y355L1-6 220 411 991 94.5 0.9 1.3 6.7 2.0 102 4.5 1780
Y355L3-6 250 466 991 94.7 0.9 1.3 6.7 2.0 105 4.5 1865
同步转速  750r/min      8 级
Y132S-8 2.2 5.8 710 80.5 0.7 2.0 5.5 2.0 61 66 1.8 66
Y132M-8 3 7.7 710 82.0 0.7 2.0 5.5 2.0 61 66 1.8 76
Y160M1-8 4 9.9 720 84.0 0.7 2.0 6.0 2.0 64 69 1.8 105
Y160M2-8 5.5 13.3 720 85.0 0.7 2.0 6.0 2.0 64 69 1.8 115
Y160L-8 7.5 17.7 720 86.0 0.8 2.0 5.5 2.0 67 69 1.8 140
Y180L-8 11 24.8 730 87.5 0.8 1.7 6.0 2.0 67 72 1.8 180
Y200L-8 15 34.1 730 88.0 0.8 1.8 6.0 2.0 70 72 1.8 228
Y225S-8 18.5 41.3 730 89.5 0.8 1.7 6.0 2.0 70 75 1.8 265
Y225M-8 22 47.6 730 90.0 0.8 1.8 6.0 2.0 70 75 1.8 296
Y250M-8 30 63 730 90.5 0.8 1.8 6.0 2.0 73 75 1.8 391
Y280S-8 37 78.2 740 91.0 0.8 1.8 6.0 2.0 73 78 2.8 500
Y280M-8 45 93.2 740 91.7 0.8 1.8 6.0 2.0 73 78 2.8 562
Y315S-8 55 114 740 92.0 0.8 1.6 6.5 2.0 82 87 2.8 875
Y315M-8 75 152 740 92.5 0.8 1.6 6.5 2.0 82 87 2.8 1008
Y315L1-8 90 179 740 93.0 0.8 1.6 6.5 2.0 82 87 2.8 1065
Y315L2-8 110 218 740 93.3 0.8 1.6 6.3 2.0 82 87 2.8 1195
Y355M2-8 132 264 740 93.8 0.8 1.3 6.3 2.0 99 4.5 1675
Y355M4-8 160 319 740 94.0 0.8 1.3 6.3 2.0 99 4.5 1730
Y355L3-8 185 368 742 94.2 0.8 1.3 6.3 2.0 99 4.5 1840
Y355L4-8 200 398 743 94.3 0.8 1.3 6.3 2.0 99 4.5 1905
同步转速  600r/min      10级
Y315S-10 45 101 590 91.5 0.7 1.4 6.0 2.0 82 87 2.8 838
Y315M-10 55 123 590 92.0 0.7 1.4 6.0 2.0 82 87 2.8 960
Y315L2-10 75 164 590 92.5 0.8 1.4 6.0 2.0 82 87 2.8 1180
Y355M1-10 90 191 595 93.0 0.8 1.2 6.0 2.0 96 4.5 1620
Y355M2-10 110 230 595 93.2 0.8 1.2 6.0 2.0 96 4.5 1775
Y355L1-10 132 275 595 93.5 0.8 1.2 6.0 2.0 96 4.5 1880

上一篇:223..<36..>型号瓦架尺寸表 下一篇:没有了
更多振动筛配件产品
  • 官方微信